T-Mobile Germany announced the pricing for the new iPhone 3G S and the new price for the iPhone 3G 8GB.
It will be available from 19th June with the known montly plans.
See the full press release at http://www.telekom.com/dtag/cms/content/dt/de/675280
Complete |
XS |
S |
M |
L |
Minutenpreis für Inlandsgespräche | 0,29 € | Festnetz- oder T-Mobile-Flat | Festnetz und T-Mobile-Flat | Flat in alle dt. Netze |
Inklusiv-SMS | – | T-Mobile-Flat | T-Mobile-Flat | 3.000 |
Inklusiv-MMS | – | 5 (T-Mobile-Netz) | Unbegrenzt (T-Mobile-Netz) | 100 in alle deutschen Netze |
UMTS Data Flat*** | 200 MB**** | inklusive | inklusive | inklusive |
HotSpot WLAN-Data Flat | – ** | inklusive | inklusive | inklusive |
Visual Voice Mail | inklusive | inklusive | inklusive | inklusive |
Weekend Flat | inklusive | inklusive | – | – |
Monatlicher Grundpreis | 24,95 € | 44,95 € | 59,95 € | 119,95 € |
Einmaliger Bereitstellungspreis | 24,95 € | 24,95 € | 24,95 € | 24,95 € |
Taktung | 60/1 | 60/1 | 60/1 | 60/1 |
SMS nach Ausschöpfung des Budgets (alle Netze) | 0,19 € | 0,19 € | 0,19 € | 0,19 € |
MMS nach Ausschöpfung des Budgets (alle Netze) | 0,39 € | 0,39 € | 0,39 € | 0,39 € |
iPhone 3G, 8 GB | 59,95 € | 1 € | 1 € | 1 € |
iPhone 3G S, 16 GB | 129,95 € | 99,95 € | 39,95 € | 1 € |
iPhone 3G S, 32 GB | 249,95 € | 219,95 € | 159,95 € | 1 € |
** gültige Preise für Nutzung eines T-Mobile HotSpot unter www.t-mobile.de/hotspot
*** Ab einem Datenvolumen von 300 MB (Complete S), 5 GB (Complete L) und 1 GB (Complete M) pro Monat wird die Bandbreite im jeweiligen Monat auf max. 64 Kbit/s (Download) und 16 Kbit/s (Upload) beschränkt.
**** monatliches Inklusivvolumen 200 MB. Nach Verbrauch des Inklusivvolumens werden 0,49 € berechnet.
Weitere Tarifinformationen erhalten Sie unter www.t-mobile.de/iphone